Damage by combat power
Each class against the average class at the same combat power, on Global now and in KR/TW at endgame gear. 100 = average.
Data updated Oct 24, 2026
KR/TW, 200k windows
Boss DPS against the average class in the same fight and combat power window. 100 = average.
Data updated Oct 24, 2026
| Combat power | 400-600k | 600-800k | 800k-1M | 1M+ |
|---|---|---|---|---|
| 90±4 | 106±10 | 123±0 | 120±4 | |
| 109±3 | 116±5 | 137 | 113±10 | |
| 115±3 | 115±4 | 109±9 | 110±3 | |
| 117±4 | 116±3 | 120±6 | 109±5 | |
| 123±4 | 118±4 | 106±8 | 107±9 | |
| 101±3 | 104±6 | 103±6 | 106±8 | |
| 92±4 | 85±5 | 83±7 | 95±4 | |
| 92±4 | 90±2 | 92±1 | 88±4 | |
| 72±3 | 67±2 | 70±10 | 67±4 | |
| Fights | 19 | 15 | 3 | 7 |
- <80
- 80
- 85
- 90
- 94
- 100
- 102
- 106
- 112
- 120
Outlined: average (98 to 102). ± is the 95% interval.